Treaties
International Convention on the Elimination of All Forms of Racial Discrimination
Prohibits racial discrimination and obliges states to eliminate it.
Read aloud by your browser
- Concluded
- New York, 7 Mar 1966
- In force
- 4 Jan 1969
- Parties
- 182
- Instrument
- Treaty
| State | Signed | Bound | How |
|---|---|---|---|
| Afghanistan | — | 6 Jul 1983 | accession |
| Albania | — | 11 May 1994 | accession |
| Algeria | 9 Dec 1966 | 14 Feb 1972 | ratification |
| Andorra | 5 Aug 2002 | 22 Sep 2006 | ratification |
| Angola | 24 Sep 2013 | 2 Oct 2019 | ratification |
| Antigua and Barbuda | — | 25 Oct 1988 | succession |
| Argentina | 13 Jul 1967 | 2 Oct 1968 | ratification |
| Armenia | — | 23 Jun 1993 | accession |
| Australia | 13 Oct 1966 | 30 Sep 1975 | ratification |
| Austria | 22 Jul 1969 | 9 May 1972 | ratification |
| Azerbaijan | — | 16 Aug 1996 | accession |
| Bahamas (The) | — | 5 Aug 1975 | succession |
| Bahrain | — | 27 Mar 1990 | accession |
| Bangladesh | — | 11 Jun 1979 | accession |
| Barbados | — | 8 Nov 1972 | accession |
| Belarus | 7 Mar 1966 | 8 Apr 1969 | ratification |
| Belgium | 17 Aug 1967 | 7 Aug 1975 | ratification |
| Belize | 6 Sep 2000 | 14 Nov 2001 | ratification |
| Benin | 2 Feb 1967 | 30 Nov 2001 | ratification |
| Bhutan | 26 Mar 1973 | — | Signature only |
| Bolivia (Plurinational State of) | 7 Jun 1966 | 22 Sep 1970 | ratification |
| Bosnia and Herzegovina | — | 16 Jul 1993 | succession |
| Botswana | — | 20 Feb 1974 | accession |
| Brazil | 7 Mar 1966 | 27 Mar 1968 | ratification |
| Bulgaria | 1 Jun 1966 | 8 Aug 1966 | ratification |
| Burkina Faso | — | 18 Jul 1974 | accession |
| Burundi | 1 Feb 1967 | 27 Oct 1977 | ratification |
| Cabo Verde | — | 3 Oct 1979 | accession |
| Cambodia | 12 Apr 1966 | 28 Nov 1983 | ratification |
| Cameroon | 12 Dec 1966 | 24 Jun 1971 | ratification |
| Canada | 24 Aug 1966 | 14 Oct 1970 | ratification |
| Central African Republic | 7 Mar 1966 | 16 Mar 1971 | ratification |
| Chad | — | 17 Aug 1977 | accession |
| Chile | 3 Oct 1966 | 20 Oct 1971 | ratification |
| China | — | 29 Dec 1981 | accession |
| Colombia | 23 Mar 1967 | 2 Sep 1981 | ratification |
| Comoros | 22 Sep 2000 | 27 Sep 2004 | ratification |
| Congo | — | 11 Jul 1988 | accession |
| Costa Rica | 14 Mar 1966 | 16 Jan 1967 | ratification |
| Croatia | — | 12 Oct 1992 | succession |
| Cuba | 7 Jun 1966 | 15 Feb 1972 | ratification |
| Cyprus | 12 Dec 1966 | 21 Apr 1967 | ratification |
| Czech Republic | — | 22 Feb 1993 | succession |
| Côte d'Ivoire | — | 4 Jan 1973 | accession |
| Democratic Republic of the Congo | — | 21 Apr 1976 | accession |
| Denmark | 21 Jun 1966 | 9 Dec 1971 | ratification |
| Djibouti | 14 Jun 2006 | 30 Sep 2011 | ratification |
| Dominica | — | 13 May 2019 | accession |
| Dominican Republic | — | 25 May 1983 | accession |
| Ecuador | — | 22 Sep 1966 | accession |
| Egypt | 28 Sep 1966 | 1 May 1967 | ratification |
| El Salvador | — | 30 Nov 1979 | accession |
| Equatorial Guinea | — | 8 Oct 2002 | accession |
| Eritrea | — | 31 Jul 2001 | accession |
| Estonia | — | 21 Oct 1991 | accession |
| Eswatini | — | 7 Apr 1969 | accession |
| Ethiopia | — | 23 Jun 1976 | accession |
| Fiji | — | 11 Jan 1973 | succession |
| Finland | 6 Oct 1966 | 14 Jul 1970 | ratification |
| France | — | 28 Jul 1971 | accession |
| Gabon | 20 Sep 1966 | 29 Feb 1980 | ratification |
| Gambia | — | 29 Dec 1978 | accession |
| Georgia | — | 2 Jun 1999 | accession |
| Germany | 10 Feb 1967 | 16 May 1969 | ratification |
| Ghana | 8 Sep 1966 | 8 Sep 1966 | ratification |
| Greece | 7 Mar 1966 | 18 Jun 1970 | ratification |
| Grenada | 17 Dec 1981 | 10 May 2013 | ratification |
| Guatemala | 8 Sep 1967 | 18 Jan 1983 | ratification |
| Guinea | 24 Mar 1966 | 14 Mar 1977 | ratification |
| Guinea-Bissau | 12 Sep 2000 | 1 Nov 2010 | ratification |
| Guyana | 11 Dec 1968 | 15 Feb 1977 | ratification |
| Haiti | 30 Oct 1972 | 19 Dec 1972 | ratification |
| Holy See | 21 Nov 1966 | 1 May 1969 | ratification |
| Honduras | — | 10 Oct 2002 | accession |
| Hungary | 15 Sep 1966 | 4 May 1967 | ratification |
| Iceland | 14 Nov 1966 | 13 Mar 1967 | ratification |
| India | 2 Mar 1967 | 3 Dec 1968 | ratification |
| Indonesia | — | 25 Jun 1999 | accession |
| Iran (Islamic Republic of) | 8 Mar 1967 | 29 Aug 1968 | ratification |
| Iraq | 18 Feb 1969 | 13 Feb 1970 | ratification |
| Ireland | 21 Mar 1968 | 29 Dec 2000 | ratification |
| Israel | 7 Mar 1966 | 3 Jan 1979 | ratification |
| Italy | 13 Mar 1968 | 5 Jan 1976 | ratification |
| Jamaica | 14 Aug 1966 | 4 Jun 1971 | ratification |
| Japan | — | 15 Dec 1995 | accession |
| Jordan | — | 30 May 1974 | accession |
| Kazakhstan | — | 26 Aug 1998 | accession |
| Kenya | — | 13 Sep 2001 | accession |
| Kuwait | — | 15 Oct 1968 | accession |
| Kyrgyzstan | — | 5 Sep 1997 | accession |
| Lao People's Democratic Republic | — | 22 Feb 1974 | accession |
| Latvia | — | 14 Apr 1992 | accession |
| Lebanon | — | 12 Nov 1971 | accession |
| Lesotho | — | 4 Nov 1971 | accession |
| Liberia | — | 5 Nov 1976 | accession |
| Libya | — | 3 Jul 1968 | accession |
| Liechtenstein | — | 1 Mar 2000 | accession |
| Lithuania | 8 Jun 1998 | 10 Dec 1998 | ratification |
| Luxembourg | 12 Dec 1967 | 1 May 1978 | ratification |
| Madagascar | 18 Dec 1967 | 7 Feb 1969 | ratification |
| Malawi | — | 11 Jun 1996 | accession |
| Maldives | — | 24 Apr 1984 | accession |
| Mali | — | 16 Jul 1974 | accession |
| Malta | 5 Sep 1968 | 27 May 1971 | ratification |
| Marshall Islands | — | 11 Apr 2019 | accession |
| Mauritania | 21 Dec 1966 | 13 Dec 1988 | ratification |
| Mauritius | — | 30 May 1972 | accession |
| Mexico | 1 Nov 1966 | 20 Feb 1975 | ratification |
| Monaco | — | 27 Sep 1995 | accession |
| Mongolia | 3 May 1966 | 6 Aug 1969 | ratification |
| Montenegro | — | 23 Oct 2006 | succession |
| Morocco | 18 Sep 1967 | 18 Dec 1970 | ratification |
| Mozambique | — | 18 Apr 1983 | accession |
| Namibia | — | 11 Nov 1982 | accession |
| Naoero | 12 Nov 2001 | — | Signature only |
| Nepal | — | 30 Jan 1971 | accession |
| Netherlands (Kingdom of the) | 24 Oct 1966 | 10 Dec 1971 | ratification |
| New Zealand | 25 Oct 1966 | 22 Nov 1972 | ratification |
| Nicaragua | — | 15 Feb 1978 | accession |
| Niger | 14 Mar 1966 | 27 Apr 1967 | ratification |
| Nigeria | — | 16 Oct 1967 | accession |
| North Macedonia | — | 18 Jan 1994 | succession |
| Norway | 21 Nov 1966 | 6 Aug 1970 | ratification |
| Oman | — | 2 Jan 2003 | accession |
| Pakistan | 19 Sep 1966 | 21 Sep 1966 | ratification |
| Palau | 20 Sep 2011 | — | Signature only |
| Panama | 8 Dec 1966 | 16 Aug 1967 | ratification |
| Papua New Guinea | — | 27 Jan 1982 | accession |
| Paraguay | 13 Sep 2000 | 18 Aug 2003 | ratification |
| Peru | 22 Jul 1966 | 29 Sep 1971 | ratification |
| Philippines | 7 Mar 1966 | 15 Sep 1967 | ratification |
| Poland | 7 Mar 1966 | 5 Dec 1968 | ratification |
| Portugal | — | 24 Aug 1982 | accession |
| Qatar | — | 22 Jul 1976 | accession |
| Republic of Korea | 8 Aug 1978 | 5 Dec 1978 | ratification |
| Republic of Moldova | — | 26 Jan 1993 | accession |
| Romania | — | 15 Sep 1970 | accession |
| Russian Federation | 7 Mar 1966 | 4 Feb 1969 | ratification |
| Rwanda | — | 16 Apr 1975 | accession |
| San Marino | 11 Dec 2001 | 12 Mar 2002 | ratification |
| Sao Tome and Principe | 6 Sep 2000 | 10 Jan 2017 | ratification |
| Saudi Arabia | — | 23 Sep 1997 | accession |
| Senegal | 22 Jul 1968 | 19 Apr 1972 | ratification |
| Serbia | — | 12 Mar 2001 | succession |
| Seychelles | — | 7 Mar 1978 | accession |
| Sierra Leone | 17 Nov 1966 | 2 Aug 1967 | ratification |
| Singapore | 19 Oct 2015 | 27 Nov 2017 | ratification |
| Slovakia | — | 28 May 1993 | succession |
| Slovenia | — | 6 Jul 1992 | succession |
| Solomon Islands | — | 17 Mar 1982 | succession |
| Somalia | 26 Jan 1967 | 26 Aug 1975 | ratification |
| South Africa | 3 Oct 1994 | 10 Dec 1998 | ratification |
| Spain | — | 13 Sep 1968 | accession |
| Sri Lanka | — | 18 Feb 1982 | accession |
| St. Kitts and Nevis | — | 13 Oct 2006 | accession |
| St. Lucia | — | 14 Feb 1990 | succession |
| St. Vincent and the Grenadines | — | 9 Nov 1981 | accession |
| State of Palestine | — | 2 Apr 2014 | accession |
| Sudan | — | 21 Mar 1977 | accession |
| Suriname | — | 15 Mar 1984 | succession |
| Sweden | 5 May 1966 | 6 Dec 1971 | ratification |
| Switzerland | — | 29 Nov 1994 | accession |
| Syrian Arab Republic | — | 21 Apr 1969 | accession |
| Tajikistan | — | 11 Jan 1995 | accession |
| Thailand | — | 28 Jan 2003 | accession |
| Timor-Leste | — | 16 Apr 2003 | accession |
| Togo | — | 1 Sep 1972 | accession |
| Tonga | — | 16 Feb 1972 | accession |
| Trinidad and Tobago | 9 Jun 1967 | 4 Oct 1973 | ratification |
| Tunisia | 12 Apr 1966 | 13 Jan 1967 | ratification |
| Turkmenistan | — | 29 Sep 1994 | accession |
| Türkiye | 13 Oct 1972 | 16 Sep 2002 | ratification |
| Uganda | — | 21 Nov 1980 | accession |
| Ukraine | 7 Mar 1966 | 7 Mar 1969 | ratification |
| United Arab Emirates | — | 20 Jun 1974 | accession |
| United Kingdom of Great Britain and Northern Ireland | 11 Oct 1966 | 7 Mar 1969 | ratification |
| United Republic of Tanzania | — | 27 Oct 1972 | accession |
| United States of America | 28 Sep 1966 | 21 Oct 1994 | ratification |
| Uruguay | 21 Feb 1967 | 30 Aug 1968 | ratification |
| Uzbekistan | — | 28 Sep 1995 | accession |
| Venezuela (Bolivarian Republic of) | 21 Apr 1967 | 10 Oct 1967 | ratification |
| Viet Nam | — | 9 Jun 1982 | accession |
| Yemen | — | 18 Oct 1972 | accession |
| Zambia | 11 Oct 1968 | 4 Feb 1972 | ratification |
| Zimbabwe | — | 13 May 1991 | accession |
How do we know? Imported from the source; not yet checked by a person.
UN Treaty Collection published this; the platform retrieved it 9 November 2026. Imported from the source; not yet checked by a person.
Source
- Source
- UN Treaty Collection
- Original
- https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&clang=_en&mtdsg_no=IV-2&chapter=4 ↗
- Licence
- Public depositary record
- Retrieved
- 9 November 2026
Version
- Status
- Active
- Valid from
- 4 January 1969
- Reviewed
- Imported from the source; not yet checked by a person.
Authority
- Record type
- Treaty
- Domains
- treaties, rights
Where this comes from
- Source
- UN Treaty Collection ↗
- Licence
- Public depositary record
- Retrieved
- 9 Nov 2026
- Reviewed
- Unreviewed