Treaties
United Nations Convention against Corruption
Prevention, criminalisation, cooperation and asset recovery.
Read aloud by your browser
- Concluded
- New York, 31 Oct 2003
- In force
- 14 Dec 2005
- Parties
- 193
- Instrument
- Treaty
| State | Signed | Bound | How |
|---|---|---|---|
| Afghanistan | 20 Feb 2004 | 25 Aug 2008 | ratification |
| Albania | 18 Dec 2003 | 25 May 2006 | ratification |
| Algeria | 9 Dec 2003 | 25 Aug 2004 | ratification |
| Andorra | — | 22 Sep 2026 | accession |
| Angola | 10 Dec 2003 | 29 Aug 2006 | ratification |
| Antigua and Barbuda | — | 21 Jun 2006 | accession |
| Argentina | 10 Dec 2003 | 28 Aug 2006 | ratification |
| Armenia | 19 May 2005 | 8 Mar 2007 | ratification |
| Australia | 9 Dec 2003 | 7 Dec 2005 | ratification |
| Austria | 10 Dec 2003 | 11 Jan 2006 | ratification |
| Azerbaijan | 27 Feb 2004 | 1 Nov 2005 | ratification |
| Bahamas (The) | — | 10 Jan 2008 | accession |
| Bahrain | 8 Feb 2005 | 5 Oct 2010 | ratification |
| Bangladesh | — | 27 Feb 2007 | accession |
| Barbados | 10 Dec 2003 | 10 Oct 2023 | ratification |
| Belarus | 28 Apr 2004 | 17 Feb 2005 | ratification |
| Belgium | 10 Dec 2003 | 25 Sep 2008 | ratification |
| Belize | — | 12 Dec 2016 | accession |
| Benin | 10 Dec 2003 | 14 Oct 2004 | ratification |
| Bhutan | 15 Sep 2005 | 27 Sep 2023 | accession |
| Bolivia (Plurinational State of) | 9 Dec 2003 | 5 Dec 2005 | ratification |
| Bosnia and Herzegovina | 16 Sep 2005 | 26 Oct 2006 | ratification |
| Botswana | — | 27 Jun 2011 | accession |
| Brazil | 9 Dec 2003 | 15 Jun 2005 | ratification |
| Brunei Darussalam | 11 Dec 2003 | 2 Dec 2008 | ratification |
| Bulgaria | 10 Dec 2003 | 20 Sep 2006 | ratification |
| Burkina Faso | 10 Dec 2003 | 10 Oct 2006 | ratification |
| Burundi | — | 10 Mar 2006 | accession |
| Cabo Verde | 9 Dec 2003 | 23 Apr 2008 | ratification |
| Cambodia | — | 5 Sep 2007 | accession |
| Cameroon | 10 Dec 2003 | 6 Feb 2006 | ratification |
| Canada | 21 May 2004 | 2 Oct 2007 | ratification |
| Central African Republic | 11 Feb 2004 | 6 Oct 2006 | ratification |
| Chad | — | 26 Jun 2018 | accession |
| Chile | 11 Dec 2003 | 13 Sep 2006 | ratification |
| China | 10 Dec 2003 | 13 Jan 2006 | ratification |
| Colombia | 10 Dec 2003 | 27 Oct 2006 | ratification |
| Comoros | 10 Dec 2003 | 11 Oct 2012 | ratification |
| Congo | — | 13 Jul 2006 | accession |
| Cook Islands | — | 17 Oct 2011 | accession |
| Costa Rica | 10 Dec 2003 | 21 Mar 2007 | ratification |
| Croatia | 10 Dec 2003 | 24 Apr 2005 | ratification |
| Cuba | 9 Dec 2005 | 9 Feb 2007 | ratification |
| Cyprus | 9 Dec 2003 | 23 Feb 2009 | ratification |
| Czech Republic | 22 Apr 2005 | 29 Nov 2013 | ratification |
| Côte d'Ivoire | 10 Dec 2003 | 25 Oct 2012 | ratification |
| Democratic Republic of the Congo | — | 23 Sep 2010 | accession |
| Denmark | 10 Dec 2003 | 26 Dec 2006 | ratification |
| Djibouti | 17 Jun 2004 | 20 Apr 2005 | ratification |
| Dominica | — | 28 May 2010 | accession |
| Dominican Republic | 10 Dec 2003 | 26 Oct 2006 | ratification |
| Ecuador | 10 Dec 2003 | 15 Sep 2005 | ratification |
| Egypt | 9 Dec 2003 | 25 Feb 2005 | ratification |
| El Salvador | 10 Dec 2003 | 1 Jul 2004 | ratification |
| Equatorial Guinea | — | 30 May 2018 | accession |
| Estonia | — | 12 Apr 2010 | accession |
| Eswatini | 15 Sep 2005 | 24 Sep 2012 | ratification |
| Ethiopia | 10 Dec 2003 | 26 Nov 2007 | ratification |
| European Union | 15 Sep 2005 | 12 Nov 2008 | approval |
| Fiji | — | 14 May 2008 | accession |
| Finland | 9 Dec 2003 | 20 Jun 2006 | acceptance |
| France | 9 Dec 2003 | 11 Jul 2005 | ratification |
| Gabon | 10 Dec 2003 | 1 Oct 2007 | ratification |
| Gambia | — | 8 Jul 2015 | accession |
| Georgia | — | 4 Nov 2008 | accession |
| Germany | 9 Dec 2003 | 12 Nov 2014 | ratification |
| Ghana | 9 Dec 2004 | 27 Jun 2007 | ratification |
| Greece | 10 Dec 2003 | 17 Sep 2008 | ratification |
| Grenada | — | 1 Apr 2015 | accession |
| Guatemala | 9 Dec 2003 | 3 Nov 2006 | ratification |
| Guinea | 15 Jul 2005 | 29 May 2013 | ratification |
| Guinea-Bissau | — | 10 Sep 2007 | accession |
| Guyana | — | 16 Apr 2008 | accession |
| Haiti | 10 Dec 2003 | 14 Sep 2009 | ratification |
| Holy See | — | 19 Sep 2016 | accession |
| Honduras | 17 May 2004 | 23 May 2005 | ratification |
| Hungary | 10 Dec 2003 | 19 Apr 2005 | ratification |
| Iceland | — | 1 Mar 2011 | accession |
| India | 9 Dec 2005 | 9 May 2011 | ratification |
| Indonesia | 18 Dec 2003 | 19 Sep 2006 | ratification |
| Iran (Islamic Republic of) | 9 Dec 2003 | 20 Apr 2009 | ratification |
| Iraq | — | 17 Mar 2008 | accession |
| Ireland | 9 Dec 2003 | 9 Nov 2011 | ratification |
| Israel | 29 Nov 2005 | 4 Feb 2009 | ratification |
| Italy | 9 Dec 2003 | 5 Oct 2009 | ratification |
| Jamaica | 16 Sep 2005 | 5 Mar 2008 | ratification |
| Japan | 9 Dec 2003 | 11 Jul 2017 | acceptance |
| Jordan | 9 Dec 2003 | 24 Feb 2005 | ratification |
| Kazakhstan | — | 18 Jun 2008 | accession |
| Kenya | 9 Dec 2003 | 9 Dec 2003 | ratification |
| Kiribati | — | 27 Sep 2013 | accession |
| Kuwait | 9 Dec 2003 | 16 Feb 2007 | ratification |
| Kyrgyzstan | 10 Dec 2003 | 16 Sep 2005 | ratification |
| Lao People's Democratic Republic | 10 Dec 2003 | 25 Sep 2009 | ratification |
| Latvia | 19 May 2005 | 4 Jan 2006 | ratification |
| Lebanon | — | 22 Apr 2009 | accession |
| Lesotho | 16 Sep 2005 | 16 Sep 2005 | ratification |
| Liberia | — | 16 Sep 2005 | accession |
| Libya | 23 Dec 2003 | 7 Jun 2005 | ratification |
| Liechtenstein | 10 Dec 2003 | 8 Jul 2010 | ratification |
| Lithuania | 10 Dec 2003 | 21 Dec 2006 | ratification |
| Luxembourg | 10 Dec 2003 | 6 Nov 2007 | ratification |
| Madagascar | 10 Dec 2003 | 22 Sep 2004 | ratification |
| Malawi | 21 Sep 2004 | 4 Dec 2007 | ratification |
| Malaysia | 9 Dec 2003 | 24 Sep 2008 | ratification |
| Maldives | — | 22 Mar 2007 | accession |
| Mali | 9 Dec 2003 | 18 Apr 2008 | ratification |
| Malta | 12 May 2005 | 11 Apr 2008 | ratification |
| Marshall Islands | — | 17 Nov 2011 | accession |
| Mauritania | — | 25 Oct 2006 | accession |
| Mauritius | 9 Dec 2003 | 15 Dec 2004 | ratification |
| Mexico | 9 Dec 2003 | 20 Jul 2004 | ratification |
| Micronesia (Federated States of) | — | 21 Mar 2012 | accession |
| Mongolia | 29 Apr 2005 | 11 Jan 2006 | ratification |
| Montenegro | — | 23 Oct 2006 | succession |
| Morocco | 9 Dec 2003 | 9 May 2007 | ratification |
| Mozambique | 25 May 2004 | 9 Apr 2008 | ratification |
| Myanmar | 2 Dec 2005 | 20 Dec 2012 | ratification |
| Namibia | 9 Dec 2003 | 3 Aug 2004 | ratification |
| Naoero | — | 12 Jul 2012 | accession |
| Nepal | 10 Dec 2003 | 29 Mar 2011 | ratification |
| Netherlands (Kingdom of the) | 10 Dec 2003 | 31 Oct 2006 | acceptance |
| New Zealand | 10 Dec 2003 | 1 Dec 2015 | ratification |
| Nicaragua | 10 Dec 2003 | 15 Feb 2006 | ratification |
| Niger | — | 11 Aug 2008 | accession |
| Nigeria | 9 Dec 2003 | 14 Dec 2004 | ratification |
| Niue | — | 3 Oct 2017 | accession |
| North Macedonia | 18 Aug 2005 | 13 Apr 2007 | ratification |
| Norway | 9 Dec 2003 | 29 Jun 2006 | ratification |
| Oman | — | 9 Jan 2014 | accession |
| Pakistan | 9 Dec 2003 | 31 Aug 2007 | ratification |
| Palau | — | 24 Mar 2009 | accession |
| Panama | 10 Dec 2003 | 23 Sep 2005 | ratification |
| Papua New Guinea | 22 Dec 2004 | 16 Jul 2007 | ratification |
| Paraguay | 9 Dec 2003 | 1 Jun 2005 | ratification |
| Peru | 10 Dec 2003 | 16 Nov 2004 | ratification |
| Philippines | 9 Dec 2003 | 8 Nov 2006 | ratification |
| Poland | 10 Dec 2003 | 15 Sep 2006 | ratification |
| Portugal | 11 Dec 2003 | 28 Sep 2007 | ratification |
| Qatar | 1 Dec 2005 | 30 Jan 2007 | ratification |
| Republic of Korea | 10 Dec 2003 | 27 Mar 2008 | ratification |
| Republic of Moldova | 28 Sep 2004 | 1 Oct 2007 | ratification |
| Romania | 9 Dec 2003 | 2 Nov 2004 | ratification |
| Russian Federation | 9 Dec 2003 | 9 May 2006 | ratification |
| Rwanda | 30 Nov 2004 | 4 Oct 2006 | ratification |
| Samoa | — | 16 Apr 2018 | accession |
| San Marino | — | 25 Sep 2025 | accession |
| Sao Tome and Principe | 8 Dec 2005 | 12 Apr 2006 | ratification |
| Saudi Arabia | 9 Jan 2004 | 29 Apr 2013 | ratification |
| Senegal | 9 Dec 2003 | 16 Nov 2005 | ratification |
| Serbia | 11 Dec 2003 | 20 Dec 2005 | ratification |
| Seychelles | 27 Feb 2004 | 16 Mar 2006 | ratification |
| Sierra Leone | 9 Dec 2003 | 30 Sep 2004 | ratification |
| Singapore | 11 Nov 2005 | 6 Nov 2009 | ratification |
| Slovakia | 9 Dec 2003 | 1 Jun 2006 | ratification |
| Slovenia | — | 1 Apr 2008 | accession |
| Solomon Islands | — | 6 Jan 2012 | accession |
| Somalia | — | 11 Aug 2021 | accession |
| South Africa | 9 Dec 2003 | 22 Nov 2004 | ratification |
| South Sudan | — | 23 Jan 2015 | accession |
| Spain | 16 Sep 2005 | 19 Jun 2006 | ratification |
| Sri Lanka | 15 Mar 2004 | 31 Mar 2004 | ratification |
| St. Kitts and Nevis | — | 7 Aug 2024 | accession |
| St. Lucia | — | 18 Nov 2011 | accession |
| State of Palestine | — | 2 Apr 2014 | accession |
| Sudan | 14 Jan 2005 | 5 Sep 2014 | ratification |
| Suriname | — | 18 Nov 2021 | accession |
| Sweden | 9 Dec 2003 | 25 Sep 2007 | ratification |
| Switzerland | 10 Dec 2003 | 24 Sep 2009 | ratification |
| Syrian Arab Republic | 9 Dec 2003 | — | Signature only |
| Tajikistan | — | 25 Sep 2006 | accession |
| Thailand | 9 Dec 2003 | 1 Mar 2011 | ratification |
| Timor-Leste | 10 Dec 2003 | 27 Mar 2009 | ratification |
| Togo | 10 Dec 2003 | 6 Jul 2005 | ratification |
| Tonga | — | 6 Feb 2020 | accession |
| Trinidad and Tobago | 11 Dec 2003 | 31 May 2006 | ratification |
| Tunisia | 30 Mar 2004 | 23 Sep 2008 | ratification |
| Turkmenistan | — | 28 Mar 2005 | accession |
| Tuvalu | — | 4 Sep 2015 | accession |
| Türkiye | 10 Dec 2003 | 9 Nov 2006 | ratification |
| Uganda | 9 Dec 2003 | 9 Sep 2004 | ratification |
| Ukraine | 11 Dec 2003 | 2 Dec 2009 | ratification |
| United Arab Emirates | 10 Aug 2005 | 22 Feb 2006 | ratification |
| United Kingdom of Great Britain and Northern Ireland | 9 Dec 2003 | 9 Feb 2006 | ratification |
| United Republic of Tanzania | 9 Dec 2003 | 25 May 2005 | ratification |
| United States of America | 9 Dec 2003 | 30 Oct 2006 | ratification |
| Uruguay | 9 Dec 2003 | 10 Jan 2007 | ratification |
| Uzbekistan | — | 29 Jul 2008 | accession |
| Vanuatu | — | 12 Jul 2011 | accession |
| Venezuela (Bolivarian Republic of) | 10 Dec 2003 | 2 Feb 2009 | ratification |
| Viet Nam | 10 Dec 2003 | 19 Aug 2009 | ratification |
| Yemen | 11 Dec 2003 | 7 Nov 2005 | ratification |
| Zambia | 11 Dec 2003 | 7 Dec 2007 | ratification |
| Zimbabwe | 20 Feb 2004 | 8 Mar 2007 | ratification |
How do we know? Imported from the source; not yet checked by a person.
UN Treaty Collection published this; the platform retrieved it 9 November 2026. Imported from the source; not yet checked by a person.
Source
- Source
- UN Treaty Collection
- Original
- https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&clang=_en&mtdsg_no=XVIII-14&chapter=18 ↗
- Licence
- Public depositary record
- Retrieved
- 9 November 2026
Version
- Status
- Active
- Valid from
- 14 December 2005
- Reviewed
- Imported from the source; not yet checked by a person.
Authority
- Record type
- Treaty
- Domains
- treaties, business, compliance
Where this comes from
- Source
- UN Treaty Collection ↗
- Licence
- Public depositary record
- Retrieved
- 9 Nov 2026
- Reviewed
- Unreviewed