Treaties
Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography
Criminalisation of the sale and sexual exploitation of children.
Read aloud by your browser
- Concluded
- New York, 25 May 2000
- In force
- 18 Jan 2002
- Parties
- 178
- Instrument
- Protocol
| State | Signed | Bound | How |
|---|---|---|---|
| Afghanistan | — | 19 Sep 2002 | accession |
| Albania | — | 5 Feb 2008 | accession |
| Algeria | — | 27 Dec 2006 | accession |
| Andorra | 7 Sep 2000 | 30 Apr 2001 | ratification |
| Angola | — | 24 Mar 2005 | accession |
| Antigua and Barbuda | 18 Dec 2001 | 30 Apr 2002 | ratification |
| Argentina | 1 Apr 2002 | 25 Sep 2003 | ratification |
| Armenia | 24 Sep 2003 | 30 Jun 2005 | ratification |
| Australia | 18 Dec 2001 | 8 Jan 2007 | ratification |
| Austria | 6 Sep 2000 | 6 May 2004 | ratification |
| Azerbaijan | 8 Sep 2000 | 3 Jul 2002 | ratification |
| Bahamas (The) | — | 28 Sep 2015 | accession |
| Bahrain | — | 21 Sep 2004 | accession |
| Bangladesh | 6 Sep 2000 | 6 Sep 2000 | ratification |
| Belarus | — | 23 Jan 2002 | accession |
| Belgium | 6 Sep 2000 | 17 Mar 2006 | ratification |
| Belize | 6 Sep 2000 | 1 Dec 2003 | ratification |
| Benin | 22 Feb 2001 | 31 Jan 2005 | ratification |
| Bhutan | 15 Sep 2005 | 26 Oct 2009 | ratification |
| Bolivia (Plurinational State of) | 10 Nov 2001 | 3 Jun 2003 | ratification |
| Bosnia and Herzegovina | 7 Sep 2000 | 4 Sep 2002 | ratification |
| Botswana | — | 24 Sep 2003 | accession |
| Brazil | 6 Sep 2000 | 27 Jan 2004 | ratification |
| Brunei Darussalam | — | 21 Nov 2006 | accession |
| Bulgaria | 8 Jun 2001 | 12 Feb 2002 | ratification |
| Burkina Faso | 16 Nov 2001 | 31 Mar 2006 | ratification |
| Burundi | — | 6 Nov 2007 | accession |
| Cabo Verde | — | 10 May 2002 | accession |
| Cambodia | 27 Jun 2000 | 30 May 2002 | ratification |
| Cameroon | 5 Oct 2001 | — | Signature only |
| Canada | 10 Nov 2001 | 14 Sep 2005 | ratification |
| Central African Republic | 27 Sep 2010 | 24 Oct 2012 | ratification |
| Chad | 3 May 2002 | 28 Aug 2002 | ratification |
| Chile | 28 Jun 2000 | 6 Feb 2003 | ratification |
| China | 6 Sep 2000 | 3 Dec 2002 | ratification |
| Colombia | 6 Sep 2000 | 11 Nov 2003 | ratification |
| Comoros | — | 23 Feb 2007 | accession |
| Congo | — | 27 Oct 2009 | accession |
| Costa Rica | 7 Sep 2000 | 9 Apr 2002 | ratification |
| Croatia | 8 May 2002 | 13 May 2002 | ratification |
| Cuba | 13 Oct 2000 | 25 Sep 2001 | ratification |
| Cyprus | 8 Feb 2001 | 6 Apr 2006 | ratification |
| Czech Republic | 26 Jan 2005 | 26 Aug 2013 | ratification |
| Côte d'Ivoire | — | 19 Sep 2011 | accession |
| Democratic People's Republic of Korea | 9 Sep 2014 | 10 Nov 2014 | ratification |
| Democratic Republic of the Congo | — | 11 Nov 2001 | accession |
| Denmark | 7 Sep 2000 | 24 Jul 2003 | ratification |
| Djibouti | 14 Jun 2006 | 27 Apr 2011 | ratification |
| Dominica | — | 20 Sep 2002 | accession |
| Dominican Republic | — | 6 Dec 2006 | accession |
| Ecuador | 6 Sep 2000 | 30 Jan 2004 | ratification |
| Egypt | — | 12 Jul 2002 | accession |
| El Salvador | 13 Sep 2002 | 17 May 2004 | ratification |
| Equatorial Guinea | — | 7 Feb 2003 | accession |
| Eritrea | — | 16 Feb 2005 | accession |
| Estonia | 24 Sep 2003 | 3 Aug 2004 | ratification |
| Eswatini | — | 24 Sep 2012 | accession |
| Ethiopia | — | 25 Mar 2014 | accession |
| Fiji | 16 Sep 2005 | 9 Mar 2021 | ratification |
| Finland | 7 Sep 2000 | 1 Jun 2012 | ratification |
| France | 6 Sep 2000 | 5 Feb 2003 | ratification |
| Gabon | 8 Sep 2000 | 1 Oct 2007 | ratification |
| Gambia | 21 Dec 2000 | 8 Apr 2010 | ratification |
| Georgia | — | 28 Jun 2005 | accession |
| Germany | 6 Sep 2000 | 15 Jul 2009 | ratification |
| Ghana | 24 Sep 2003 | — | Signature only |
| Greece | 7 Sep 2000 | 22 Feb 2008 | ratification |
| Grenada | — | 6 Feb 2012 | accession |
| Guatemala | 7 Sep 2000 | 9 May 2002 | ratification |
| Guinea | — | 16 Nov 2011 | accession |
| Guinea-Bissau | 8 Sep 2000 | 1 Nov 2010 | ratification |
| Guyana | — | 30 Jul 2010 | accession |
| Haiti | 15 Aug 2002 | 9 Sep 2014 | ratification |
| Holy See | 10 Oct 2000 | 24 Oct 2001 | ratification |
| Honduras | — | 8 May 2002 | accession |
| Hungary | 11 Mar 2002 | 24 Feb 2010 | ratification |
| Iceland | 7 Sep 2000 | 9 Jul 2001 | ratification |
| India | 15 Nov 2004 | 16 Aug 2005 | ratification |
| Indonesia | 24 Sep 2001 | 24 Sep 2012 | ratification |
| Iran (Islamic Republic of) | — | 26 Sep 2007 | accession |
| Iraq | — | 24 Jun 2008 | accession |
| Ireland | 7 Sep 2000 | — | Signature only |
| Israel | 14 Nov 2001 | 23 Jul 2008 | ratification |
| Italy | 6 Sep 2000 | 9 May 2002 | ratification |
| Jamaica | 8 Sep 2000 | 26 Aug 2011 | ratification |
| Japan | 10 May 2002 | 24 Jan 2005 | ratification |
| Jordan | 6 Sep 2000 | 4 Dec 2006 | ratification |
| Kazakhstan | 6 Sep 2000 | 24 Aug 2001 | ratification |
| Kenya | 8 Sep 2000 | — | Signature only |
| Kiribati | — | 16 Sep 2015 | accession |
| Kuwait | — | 26 Aug 2004 | accession |
| Kyrgyzstan | — | 12 Feb 2003 | accession |
| Lao People's Democratic Republic | — | 20 Sep 2006 | accession |
| Latvia | 1 Feb 2002 | 22 Feb 2006 | ratification |
| Lebanon | 10 Oct 2001 | 8 Nov 2004 | ratification |
| Lesotho | 6 Sep 2000 | 24 Sep 2003 | ratification |
| Liberia | 22 Sep 2004 | — | Signature only |
| Libya | — | 18 Jun 2004 | accession |
| Liechtenstein | 8 Sep 2000 | 30 Jan 2013 | ratification |
| Lithuania | — | 5 Aug 2004 | accession |
| Luxembourg | 8 Sep 2000 | 2 Sep 2011 | ratification |
| Madagascar | 7 Sep 2000 | 22 Sep 2004 | ratification |
| Malawi | 7 Sep 2000 | 7 Oct 2009 | ratification |
| Malaysia | — | 12 Apr 2012 | accession |
| Maldives | 10 May 2002 | 10 May 2002 | ratification |
| Mali | — | 16 May 2002 | accession |
| Malta | 7 Sep 2000 | 28 Sep 2010 | ratification |
| Marshall Islands | — | 29 Jan 2019 | accession |
| Mauritania | — | 23 Apr 2007 | accession |
| Mauritius | 11 Nov 2001 | 14 Jun 2011 | ratification |
| Mexico | 7 Sep 2000 | 15 Mar 2002 | ratification |
| Micronesia (Federated States of) | 8 May 2002 | 23 Apr 2012 | ratification |
| Monaco | 26 Jun 2000 | 24 Sep 2008 | ratification |
| Mongolia | 12 Nov 2001 | 27 Jun 2003 | ratification |
| Montenegro | — | 23 Oct 2006 | succession |
| Morocco | 8 Sep 2000 | 2 Oct 2001 | ratification |
| Mozambique | — | 6 Mar 2003 | accession |
| Myanmar | — | 16 Jan 2012 | accession |
| Namibia | 8 Sep 2000 | 16 Apr 2002 | ratification |
| Naoero | 8 Sep 2000 | — | Signature only |
| Nepal | 8 Sep 2000 | 20 Jan 2006 | ratification |
| Netherlands (Kingdom of the) | 7 Sep 2000 | 23 Aug 2005 | ratification |
| New Zealand | 7 Sep 2000 | 20 Sep 2011 | ratification |
| Nicaragua | — | 2 Dec 2004 | accession |
| Niger | 27 Mar 2002 | 26 Oct 2004 | ratification |
| Nigeria | 8 Sep 2000 | 27 Sep 2010 | ratification |
| North Macedonia | 17 Jul 2001 | 17 Oct 2003 | ratification |
| Norway | 13 Jun 2000 | 2 Oct 2001 | ratification |
| Oman | — | 17 Sep 2004 | accession |
| Pakistan | 26 Sep 2001 | 5 Jul 2011 | ratification |
| Panama | 31 Oct 2000 | 9 Feb 2001 | ratification |
| Paraguay | 13 Sep 2000 | 18 Aug 2003 | ratification |
| Peru | 1 Nov 2000 | 8 May 2002 | ratification |
| Philippines | 8 Sep 2000 | 28 May 2002 | ratification |
| Poland | 13 Feb 2002 | 4 Feb 2005 | ratification |
| Portugal | 6 Sep 2000 | 16 May 2003 | ratification |
| Qatar | — | 14 Dec 2001 | accession |
| Republic of Korea | 6 Sep 2000 | 24 Sep 2004 | ratification |
| Republic of Moldova | 8 Feb 2002 | 12 Apr 2007 | ratification |
| Romania | 6 Sep 2000 | 18 Oct 2001 | ratification |
| Russian Federation | 26 Sep 2012 | 24 Sep 2013 | ratification |
| Rwanda | — | 14 Mar 2002 | accession |
| Samoa | — | 29 Apr 2016 | accession |
| San Marino | 5 Jun 2000 | 26 Sep 2011 | ratification |
| Saudi Arabia | — | 18 Aug 2010 | accession |
| Senegal | 8 Sep 2000 | 5 Nov 2003 | ratification |
| Serbia | 8 Oct 2001 | 10 Oct 2002 | ratification |
| Seychelles | 23 Jan 2001 | 11 Dec 2012 | ratification |
| Sierra Leone | 8 Sep 2000 | 17 Sep 2001 | ratification |
| Singapore | 25 Nov 2025 | — | Signature only |
| Slovakia | 30 Nov 2001 | 25 Jun 2004 | ratification |
| Slovenia | 8 Sep 2000 | 23 Sep 2004 | ratification |
| Solomon Islands | 24 Sep 2009 | 5 May 2022 | ratification |
| South Africa | — | 30 Jun 2003 | accession |
| South Sudan | — | 27 Sep 2018 | accession |
| Spain | 6 Sep 2000 | 18 Dec 2001 | ratification |
| Sri Lanka | 8 May 2002 | 22 Sep 2006 | ratification |
| St. Lucia | 22 Sep 2011 | 8 Oct 2013 | ratification |
| St. Vincent and the Grenadines | — | 15 Sep 2005 | accession |
| State of Palestine | — | 29 Dec 2017 | accession |
| Sudan | — | 2 Nov 2004 | accession |
| Suriname | 10 May 2002 | 18 May 2012 | ratification |
| Sweden | 8 Sep 2000 | 19 Jan 2007 | ratification |
| Switzerland | 7 Sep 2000 | 19 Sep 2006 | ratification |
| Syrian Arab Republic | — | 15 May 2003 | accession |
| Tajikistan | — | 5 Aug 2002 | accession |
| Thailand | — | 11 Jan 2006 | accession |
| Timor-Leste | — | 16 Apr 2003 | accession |
| Togo | 15 Nov 2001 | 2 Jul 2004 | ratification |
| Tunisia | 22 Apr 2002 | 13 Sep 2002 | ratification |
| Turkmenistan | — | 28 Mar 2005 | accession |
| Türkiye | 8 Sep 2000 | 19 Aug 2002 | ratification |
| Uganda | — | 30 Nov 2001 | accession |
| Ukraine | 7 Sep 2000 | 3 Jul 2003 | ratification |
| United Arab Emirates | — | 2 Mar 2016 | accession |
| United Kingdom of Great Britain and Northern Ireland | 7 Sep 2000 | 20 Feb 2009 | ratification |
| United Republic of Tanzania | — | 24 Apr 2003 | accession |
| United States of America | 5 Jul 2000 | 23 Dec 2002 | ratification |
| Uruguay | 7 Sep 2000 | 3 Jul 2003 | ratification |
| Uzbekistan | — | 23 Dec 2008 | accession |
| Vanuatu | 16 Sep 2005 | 17 May 2007 | ratification |
| Venezuela (Bolivarian Republic of) | 7 Sep 2000 | 8 May 2002 | ratification |
| Viet Nam | 8 Sep 2000 | 20 Dec 2001 | ratification |
| Yemen | — | 15 Dec 2004 | accession |
| Zambia | 29 Sep 2008 | — | Signature only |
| Zimbabwe | — | 14 Feb 2012 | accession |
How do we know? Imported from the source; not yet checked by a person.
UN Treaty Collection published this; the platform retrieved it 9 November 2026. Imported from the source; not yet checked by a person.
Source
- Source
- UN Treaty Collection
- Original
- https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&clang=_en&mtdsg_no=IV-11-c&chapter=4 ↗
- Licence
- Public depositary record
- Retrieved
- 9 November 2026
Version
- Status
- Active
- Valid from
- 18 January 2002
- Reviewed
- Imported from the source; not yet checked by a person.
Authority
- Record type
- Treaty
- Domains
- treaties, child-safety, trafficking
Where this comes from
- Source
- UN Treaty Collection ↗
- Licence
- Public depositary record
- Retrieved
- 9 Nov 2026
- Reviewed
- Unreviewed