Treaties
Kyoto Protocol to the United Nations Framework Convention on Climate Change
Binding emission targets for developed-country parties.
Read aloud by your browser
- Concluded
- Kyoto, 11 Dec 1997
- In force
- 16 Feb 2005
- Parties
- 193
- Instrument
- Protocol
| State | Signed | Bound | How |
|---|---|---|---|
| Afghanistan | — | 25 Mar 2013 | accession |
| Albania | — | 1 Apr 2005 | accession |
| Algeria | — | 16 Feb 2005 | accession |
| Angola | — | 8 May 2007 | accession |
| Antigua and Barbuda | 16 Mar 1998 | 3 Nov 1998 | ratification |
| Argentina | 16 Mar 1998 | 28 Sep 2001 | ratification |
| Armenia | — | 25 Apr 2003 | accession |
| Australia | 29 Apr 1998 | 12 Dec 2007 | ratification |
| Austria | 29 Apr 1998 | 31 May 2002 | ratification |
| Azerbaijan | — | 28 Sep 2000 | accession |
| Bahamas (The) | — | 9 Apr 1999 | accession |
| Bahrain | — | 31 Jan 2006 | accession |
| Bangladesh | — | 22 Oct 2001 | accession |
| Barbados | — | 7 Aug 2000 | accession |
| Belarus | — | 26 Aug 2005 | accession |
| Belgium | 29 Apr 1998 | 31 May 2002 | ratification |
| Belize | — | 26 Sep 2003 | accession |
| Benin | — | 25 Feb 2002 | accession |
| Bhutan | — | 26 Aug 2002 | accession |
| Bolivia (Plurinational State of) | 9 Jul 1998 | 30 Nov 1999 | ratification |
| Bosnia and Herzegovina | — | 16 Apr 2007 | accession |
| Botswana | — | 8 Aug 2003 | accession |
| Brazil | 29 Apr 1998 | 23 Aug 2002 | ratification |
| Brunei Darussalam | — | 20 Aug 2009 | accession |
| Bulgaria | 18 Sep 1998 | 15 Aug 2002 | ratification |
| Burkina Faso | — | 31 Mar 2005 | accession |
| Burundi | — | 18 Oct 2001 | accession |
| Cabo Verde | — | 10 Feb 2006 | accession |
| Cambodia | — | 22 Aug 2002 | accession |
| Cameroon | — | 28 Aug 2002 | accession |
| Canada | 29 Apr 1998 | 17 Dec 2002 | ratification |
| Central African Republic | — | 18 Mar 2008 | accession |
| Chad | — | 18 Aug 2009 | accession |
| Chile | 17 Jun 1998 | 26 Aug 2002 | ratification |
| China | 29 May 1998 | 30 Aug 2002 | approval |
| Colombia | — | 30 Nov 2001 | accession |
| Comoros | — | 10 Apr 2008 | accession |
| Congo | — | 12 Feb 2007 | accession |
| Cook Islands | 16 Sep 1998 | 27 Aug 2001 | ratification |
| Costa Rica | 27 Apr 1998 | 9 Aug 2002 | ratification |
| Croatia | 11 Mar 1999 | 30 May 2007 | ratification |
| Cuba | 15 Mar 1999 | 30 Apr 2002 | ratification |
| Cyprus | — | 16 Jul 1999 | accession |
| Czech Republic | 23 Nov 1998 | 15 Nov 2001 | approval |
| Côte d'Ivoire | — | 23 Apr 2007 | accession |
| Democratic People's Republic of Korea | — | 27 Apr 2005 | accession |
| Democratic Republic of the Congo | — | 23 Mar 2005 | accession |
| Denmark | 29 Apr 1998 | 31 May 2002 | ratification |
| Djibouti | — | 12 Mar 2002 | accession |
| Dominica | — | 25 Jan 2005 | accession |
| Dominican Republic | — | 12 Feb 2002 | accession |
| Ecuador | 15 Jan 1999 | 13 Jan 2000 | ratification |
| Egypt | 15 Mar 1999 | 12 Jan 2005 | ratification |
| El Salvador | 8 Jun 1998 | 30 Nov 1998 | ratification |
| Equatorial Guinea | — | 16 Aug 2000 | accession |
| Eritrea | — | 28 Jul 2005 | accession |
| Estonia | 3 Dec 1998 | 14 Oct 2002 | ratification |
| Eswatini | — | 13 Jan 2006 | accession |
| Ethiopia | — | 14 Apr 2005 | accession |
| European Union | 29 Apr 1998 | 31 May 2002 | approval |
| Fiji | 17 Sep 1998 | 17 Sep 1998 | ratification |
| Finland | 29 Apr 1998 | 31 May 2002 | ratification |
| France | 29 Apr 1998 | 31 May 2002 | approval |
| Gabon | — | 12 Dec 2006 | accession |
| Gambia | — | 1 Jun 2001 | accession |
| Georgia | — | 16 Jun 1999 | accession |
| Germany | 29 Apr 1998 | 31 May 2002 | ratification |
| Ghana | — | 30 May 2003 | accession |
| Greece | 29 Apr 1998 | 31 May 2002 | ratification |
| Grenada | — | 6 Aug 2002 | accession |
| Guatemala | 10 Jul 1998 | 5 Oct 1999 | ratification |
| Guinea | — | 7 Sep 2000 | accession |
| Guinea-Bissau | — | 18 Nov 2005 | accession |
| Guyana | — | 5 Aug 2003 | accession |
| Haiti | — | 6 Jul 2005 | accession |
| Honduras | 25 Feb 1999 | 19 Jul 2000 | ratification |
| Hungary | — | 21 Aug 2002 | accession |
| Iceland | — | 23 May 2002 | accession |
| India | — | 26 Aug 2002 | accession |
| Indonesia | 13 Jul 1998 | 3 Dec 2004 | ratification |
| Iran (Islamic Republic of) | — | 22 Aug 2005 | accession |
| Iraq | — | 28 Jul 2009 | accession |
| Ireland | 29 Apr 1998 | 31 May 2002 | ratification |
| Israel | 16 Dec 1998 | 15 Mar 2004 | ratification |
| Italy | 29 Apr 1998 | 31 May 2002 | ratification |
| Jamaica | — | 28 Jun 1999 | accession |
| Japan | 28 Apr 1998 | 4 Jun 2002 | acceptance |
| Jordan | — | 17 Jan 2003 | accession |
| Kazakhstan | 12 Mar 1999 | 19 Jun 2009 | ratification |
| Kenya | — | 25 Feb 2005 | accession |
| Kiribati | — | 7 Sep 2000 | accession |
| Kuwait | — | 11 Mar 2005 | accession |
| Kyrgyzstan | — | 13 May 2003 | accession |
| Lao People's Democratic Republic | — | 6 Feb 2003 | accession |
| Latvia | 14 Dec 1998 | 5 Jul 2002 | ratification |
| Lebanon | — | 13 Nov 2006 | accession |
| Lesotho | — | 6 Sep 2000 | accession |
| Liberia | — | 5 Nov 2002 | accession |
| Libya | — | 24 Aug 2006 | accession |
| Liechtenstein | 29 Jun 1998 | 3 Dec 2004 | ratification |
| Lithuania | 21 Sep 1998 | 3 Jan 2003 | ratification |
| Luxembourg | 29 Apr 1998 | 31 May 2002 | ratification |
| Madagascar | — | 24 Sep 2003 | accession |
| Malawi | — | 26 Oct 2001 | accession |
| Malaysia | 12 Mar 1999 | 4 Sep 2002 | ratification |
| Maldives | 16 Mar 1998 | 30 Dec 1998 | ratification |
| Mali | 27 Jan 1999 | 28 Mar 2002 | ratification |
| Malta | 17 Apr 1998 | 11 Nov 2001 | ratification |
| Marshall Islands | 17 Mar 1998 | 11 Aug 2003 | ratification |
| Mauritania | — | 22 Jul 2005 | accession |
| Mauritius | — | 9 May 2001 | accession |
| Mexico | 9 Jun 1998 | 7 Sep 2000 | ratification |
| Micronesia (Federated States of) | 17 Mar 1998 | 21 Jun 1999 | ratification |
| Monaco | 29 Apr 1998 | 27 Feb 2006 | ratification |
| Mongolia | — | 15 Dec 1999 | accession |
| Montenegro | — | 4 Jun 2007 | accession |
| Morocco | — | 25 Jan 2002 | accession |
| Mozambique | — | 18 Jan 2005 | accession |
| Myanmar | — | 13 Aug 2003 | accession |
| Namibia | — | 4 Sep 2003 | accession |
| Naoero | — | 16 Aug 2001 | accession |
| Nepal | — | 16 Sep 2005 | accession |
| Netherlands (Kingdom of the) | 29 Apr 1998 | 31 May 2002 | acceptance |
| New Zealand | 22 May 1998 | 19 Dec 2002 | ratification |
| Nicaragua | 7 Jul 1998 | 18 Nov 1999 | ratification |
| Niger | 23 Oct 1998 | 30 Sep 2004 | ratification |
| Nigeria | — | 10 Dec 2004 | accession |
| Niue | 8 Dec 1998 | 6 May 1999 | ratification |
| North Macedonia | — | 18 Nov 2004 | accession |
| Norway | 29 Apr 1998 | 30 May 2002 | ratification |
| Oman | — | 19 Jan 2005 | accession |
| Pakistan | — | 11 Jan 2005 | accession |
| Palau | — | 10 Dec 1999 | accession |
| Panama | 8 Jun 1998 | 5 Mar 1999 | ratification |
| Papua New Guinea | 2 Mar 1999 | 28 Mar 2002 | ratification |
| Paraguay | 25 Aug 1998 | 27 Aug 1999 | ratification |
| Peru | 13 Nov 1998 | 12 Sep 2002 | ratification |
| Philippines | 15 Apr 1998 | 20 Nov 2003 | ratification |
| Poland | 15 Jul 1998 | 13 Dec 2002 | ratification |
| Portugal | 29 Apr 1998 | 31 May 2002 | approval |
| Qatar | — | 11 Jan 2005 | accession |
| Republic of Korea | 25 Sep 1998 | 8 Nov 2002 | ratification |
| Republic of Moldova | — | 22 Apr 2003 | accession |
| Romania | 5 Jan 1999 | 19 Mar 2001 | ratification |
| Russian Federation | 11 Mar 1999 | 18 Nov 2004 | ratification |
| Rwanda | — | 22 Jul 2004 | accession |
| Samoa | 16 Mar 1998 | 27 Nov 2000 | ratification |
| San Marino | — | 28 Apr 2010 | accession |
| Sao Tome and Principe | — | 25 Apr 2008 | accession |
| Saudi Arabia | — | 31 Jan 2005 | accession |
| Senegal | — | 20 Jul 2001 | accession |
| Serbia | — | 19 Oct 2007 | accession |
| Seychelles | 20 Mar 1998 | 22 Jul 2002 | ratification |
| Sierra Leone | — | 10 Nov 2006 | accession |
| Singapore | — | 12 Apr 2006 | accession |
| Slovakia | 26 Feb 1999 | 31 May 2002 | ratification |
| Slovenia | 21 Oct 1998 | 2 Aug 2002 | ratification |
| Solomon Islands | 29 Sep 1998 | 13 Mar 2003 | ratification |
| Somalia | — | 26 Jul 2010 | accession |
| South Africa | — | 31 Jul 2002 | accession |
| Spain | 29 Apr 1998 | 31 May 2002 | ratification |
| Sri Lanka | — | 3 Sep 2002 | accession |
| St. Kitts and Nevis | — | 8 Apr 2008 | accession |
| St. Lucia | 16 Mar 1998 | 20 Aug 2003 | ratification |
| St. Vincent and the Grenadines | 19 Mar 1998 | 31 Dec 2004 | ratification |
| Sudan | — | 2 Nov 2004 | accession |
| Suriname | — | 25 Sep 2006 | accession |
| Sweden | 29 Apr 1998 | 31 May 2002 | ratification |
| Switzerland | 16 Mar 1998 | 9 Jul 2003 | ratification |
| Syrian Arab Republic | — | 27 Jan 2006 | accession |
| Tajikistan | — | 29 Dec 2008 | accession |
| Thailand | 2 Feb 1999 | 28 Aug 2002 | ratification |
| Timor-Leste | — | 14 Oct 2008 | accession |
| Togo | — | 2 Jul 2004 | accession |
| Tonga | — | 14 Jan 2008 | accession |
| Trinidad and Tobago | 7 Jan 1999 | 28 Jan 1999 | ratification |
| Tunisia | — | 22 Jan 2003 | accession |
| Turkmenistan | 28 Sep 1998 | 11 Jan 1999 | ratification |
| Tuvalu | 16 Nov 1998 | 16 Nov 1998 | ratification |
| Türkiye | — | 28 May 2009 | accession |
| Uganda | — | 25 Mar 2002 | accession |
| Ukraine | 15 Mar 1999 | 12 Apr 2004 | ratification |
| United Arab Emirates | — | 26 Jan 2005 | accession |
| United Kingdom of Great Britain and Northern Ireland | 29 Apr 1998 | 31 May 2002 | ratification |
| United Republic of Tanzania | — | 26 Aug 2002 | accession |
| United States of America | 12 Nov 1998 | — | Signature only |
| Uruguay | 29 Jul 1998 | 5 Feb 2001 | ratification |
| Uzbekistan | 20 Nov 1998 | 12 Oct 1999 | ratification |
| Vanuatu | — | 17 Jul 2001 | accession |
| Venezuela (Bolivarian Republic of) | — | 18 Feb 2005 | accession |
| Viet Nam | 3 Dec 1998 | 25 Sep 2002 | ratification |
| Yemen | — | 15 Sep 2004 | accession |
| Zambia | 5 Aug 1998 | 7 Jul 2006 | ratification |
| Zimbabwe | — | 30 Jun 2009 | accession |
How do we know? Imported from the source; not yet checked by a person.
UN Treaty Collection published this; the platform retrieved it 9 November 2026. Imported from the source; not yet checked by a person.
Source
- Source
- UN Treaty Collection
- Original
- https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&clang=_en&mtdsg_no=XXVII-7-a&chapter=27 ↗
- Licence
- Public depositary record
- Retrieved
- 9 November 2026
Version
- Status
- Active
- Valid from
- 16 February 2005
- Reviewed
- Imported from the source; not yet checked by a person.
Authority
- Record type
- Treaty
- Domains
- treaties, climate-law
Where this comes from
- Source
- UN Treaty Collection ↗
- Licence
- Public depositary record
- Retrieved
- 9 Nov 2026
- Reviewed
- Unreviewed