Treaties
Convention on the Rights of Persons with Disabilities
Accessibility, legal capacity, access to justice, independent living, inclusive education and work.
Read aloud by your browser
- Concluded
- New York, 13 Dec 2006
- In force
- 3 May 2008
- Parties
- 194
- Instrument
- Treaty
| State | Signed | Bound | How |
|---|---|---|---|
| Afghanistan | — | 18 Sep 2012 | accession |
| Albania | 22 Dec 2009 | 11 Feb 2013 | ratification |
| Algeria | 30 Mar 2007 | 4 Dec 2009 | ratification |
| Andorra | 27 Apr 2007 | 11 Mar 2014 | ratification |
| Angola | — | 19 May 2014 | accession |
| Antigua and Barbuda | 30 Mar 2007 | 7 Jan 2016 | ratification |
| Argentina | 30 Mar 2007 | 2 Sep 2008 | ratification |
| Armenia | 30 Mar 2007 | 22 Sep 2010 | ratification |
| Australia | 30 Mar 2007 | 17 Jul 2008 | ratification |
| Austria | 30 Mar 2007 | 26 Sep 2008 | ratification |
| Azerbaijan | 9 Jan 2008 | 28 Jan 2009 | ratification |
| Bahamas (The) | 24 Sep 2013 | 28 Sep 2015 | ratification |
| Bahrain | 25 Jun 2007 | 22 Sep 2011 | ratification |
| Bangladesh | 9 May 2007 | 30 Nov 2007 | ratification |
| Barbados | 19 Jul 2007 | 27 Feb 2013 | ratification |
| Belarus | 28 Sep 2015 | 29 Nov 2016 | ratification |
| Belgium | 30 Mar 2007 | 2 Jul 2009 | ratification |
| Belize | 9 May 2011 | 2 Jun 2011 | ratification |
| Benin | 8 Feb 2008 | 5 Jul 2012 | ratification |
| Bhutan | 21 Sep 2010 | 13 Mar 2024 | ratification |
| Bolivia (Plurinational State of) | 13 Aug 2007 | 16 Nov 2009 | ratification |
| Bosnia and Herzegovina | 29 Jul 2009 | 12 Mar 2010 | ratification |
| Botswana | — | 12 Jul 2021 | accession |
| Brazil | 30 Mar 2007 | 1 Aug 2008 | ratification |
| Brunei Darussalam | 18 Dec 2007 | 11 Apr 2016 | ratification |
| Bulgaria | 27 Sep 2007 | 22 Mar 2012 | ratification |
| Burkina Faso | 23 May 2007 | 23 Jul 2009 | ratification |
| Burundi | 26 Apr 2007 | 22 May 2014 | ratification |
| Cabo Verde | 30 Mar 2007 | 10 Oct 2011 | ratification |
| Cambodia | 1 Oct 2007 | 20 Dec 2012 | ratification |
| Cameroon | 1 Oct 2008 | 28 Sep 2023 | ratification |
| Canada | 30 Mar 2007 | 11 Mar 2010 | ratification |
| Central African Republic | 9 May 2007 | 11 Oct 2016 | ratification |
| Chad | 26 Sep 2012 | 20 Jun 2019 | ratification |
| Chile | 30 Mar 2007 | 29 Jul 2008 | ratification |
| China | 30 Mar 2007 | 1 Aug 2008 | ratification |
| Colombia | 30 Mar 2007 | 10 May 2011 | ratification |
| Comoros | 26 Sep 2007 | 16 Jun 2016 | ratification |
| Congo | 30 Mar 2007 | 2 Sep 2014 | ratification |
| Cook Islands | — | 8 May 2009 | accession |
| Costa Rica | 30 Mar 2007 | 1 Oct 2008 | ratification |
| Croatia | 30 Mar 2007 | 15 Aug 2007 | ratification |
| Cuba | 26 Apr 2007 | 6 Sep 2007 | ratification |
| Cyprus | 30 Mar 2007 | 27 Jun 2011 | ratification |
| Czech Republic | 30 Mar 2007 | 28 Sep 2009 | ratification |
| Côte d'Ivoire | 7 Jun 2007 | 10 Jan 2014 | ratification |
| Democratic People's Republic of Korea | 3 Jul 2013 | 6 Dec 2016 | ratification |
| Democratic Republic of the Congo | — | 30 Sep 2015 | accession |
| Denmark | 30 Mar 2007 | 24 Jul 2009 | ratification |
| Djibouti | — | 18 Jun 2012 | accession |
| Dominica | 30 Mar 2007 | 1 Oct 2012 | ratification |
| Dominican Republic | 30 Mar 2007 | 18 Aug 2009 | ratification |
| Ecuador | 30 Mar 2007 | 3 Apr 2008 | ratification |
| Egypt | 4 Apr 2007 | 14 Apr 2008 | ratification |
| El Salvador | 30 Mar 2007 | 14 Dec 2007 | ratification |
| Equatorial Guinea | — | 25 Mar 2022 | accession |
| Eritrea | — | 6 Jan 2025 | accession |
| Estonia | 25 Sep 2007 | 30 May 2012 | ratification |
| Eswatini | 25 Sep 2007 | 24 Sep 2012 | ratification |
| Ethiopia | 30 Mar 2007 | 7 Jul 2010 | ratification |
| European Union | 30 Mar 2007 | 23 Dec 2010 | consent to be bound |
| Fiji | 2 Jun 2010 | 7 Jun 2017 | ratification |
| Finland | 30 Mar 2007 | 11 May 2016 | ratification |
| France | 30 Mar 2007 | 18 Feb 2010 | ratification |
| Gabon | 30 Mar 2007 | 1 Oct 2007 | ratification |
| Gambia | — | 6 Jul 2015 | accession |
| Georgia | 10 Jul 2009 | 13 Mar 2014 | ratification |
| Germany | 30 Mar 2007 | 24 Feb 2009 | ratification |
| Ghana | 30 Mar 2007 | 31 Jul 2012 | ratification |
| Greece | 30 Mar 2007 | 31 May 2012 | ratification |
| Grenada | 12 Jul 2010 | 27 Aug 2014 | ratification |
| Guatemala | 30 Mar 2007 | 7 Apr 2009 | ratification |
| Guinea | 16 May 2007 | 8 Feb 2008 | ratification |
| Guinea-Bissau | 24 Sep 2013 | 24 Sep 2014 | ratification |
| Guyana | 11 Apr 2007 | 10 Sep 2014 | ratification |
| Haiti | — | 23 Jul 2009 | accession |
| Honduras | 30 Mar 2007 | 14 Apr 2008 | ratification |
| Hungary | 30 Mar 2007 | 20 Jul 2007 | ratification |
| Iceland | 30 Mar 2007 | 23 Sep 2016 | ratification |
| India | 30 Mar 2007 | 1 Oct 2007 | ratification |
| Indonesia | 30 Mar 2007 | 30 Nov 2011 | ratification |
| Iran (Islamic Republic of) | — | 23 Oct 2009 | accession |
| Iraq | — | 20 Mar 2013 | accession |
| Ireland | 30 Mar 2007 | 20 Mar 2018 | ratification |
| Israel | 30 Mar 2007 | 28 Sep 2012 | ratification |
| Italy | 30 Mar 2007 | 15 May 2009 | ratification |
| Jamaica | 30 Mar 2007 | 30 Mar 2007 | ratification |
| Japan | 28 Sep 2007 | 20 Jan 2014 | ratification |
| Jordan | 30 Mar 2007 | 31 Mar 2008 | ratification |
| Kazakhstan | 11 Dec 2008 | 21 Apr 2015 | ratification |
| Kenya | 30 Mar 2007 | 19 May 2008 | ratification |
| Kiribati | — | 27 Sep 2013 | accession |
| Kuwait | — | 22 Aug 2013 | accession |
| Kyrgyzstan | 21 Sep 2011 | 16 May 2019 | ratification |
| Lao People's Democratic Republic | 15 Jan 2008 | 25 Sep 2009 | ratification |
| Latvia | 18 Jul 2008 | 1 Mar 2010 | ratification |
| Lebanon | 14 Jun 2007 | 5 Jun 2025 | ratification |
| Lesotho | — | 2 Dec 2008 | accession |
| Liberia | 30 Mar 2007 | 26 Jul 2012 | ratification |
| Libya | 1 May 2008 | 13 Feb 2018 | ratification |
| Liechtenstein | 8 Sep 2020 | 18 Dec 2023 | ratification |
| Lithuania | 30 Mar 2007 | 18 Aug 2010 | ratification |
| Luxembourg | 30 Mar 2007 | 26 Sep 2011 | ratification |
| Madagascar | 25 Sep 2007 | 12 Jun 2015 | ratification |
| Malawi | 27 Sep 2007 | 27 Aug 2009 | ratification |
| Malaysia | 8 Apr 2008 | 19 Jul 2010 | ratification |
| Maldives | 2 Oct 2007 | 5 Apr 2010 | ratification |
| Mali | 15 May 2007 | 7 Apr 2008 | ratification |
| Malta | 30 Mar 2007 | 10 Oct 2012 | ratification |
| Marshall Islands | — | 17 Mar 2015 | accession |
| Mauritania | — | 3 Apr 2012 | accession |
| Mauritius | 25 Sep 2007 | 8 Jan 2010 | ratification |
| Mexico | 30 Mar 2007 | 17 Dec 2007 | ratification |
| Micronesia (Federated States of) | 23 Sep 2011 | 7 Dec 2016 | ratification |
| Monaco | 23 Sep 2009 | 19 Sep 2017 | ratification |
| Mongolia | — | 13 May 2009 | accession |
| Montenegro | 27 Sep 2007 | 2 Nov 2009 | ratification |
| Morocco | 30 Mar 2007 | 8 Apr 2009 | ratification |
| Mozambique | 30 Mar 2007 | 30 Jan 2012 | ratification |
| Myanmar | — | 7 Dec 2011 | accession |
| Namibia | 25 Apr 2007 | 4 Dec 2007 | ratification |
| Naoero | — | 27 Jun 2012 | accession |
| Nepal | 3 Jan 2008 | 7 May 2010 | ratification |
| Netherlands (Kingdom of the) | 30 Mar 2007 | 14 Jun 2016 | ratification |
| New Zealand | 30 Mar 2007 | 25 Sep 2008 | ratification |
| Nicaragua | 30 Mar 2007 | 7 Dec 2007 | ratification |
| Niger | 30 Mar 2007 | 24 Jun 2008 | ratification |
| Nigeria | 30 Mar 2007 | 24 Sep 2010 | ratification |
| North Macedonia | 30 Mar 2007 | 29 Dec 2011 | ratification |
| Norway | 30 Mar 2007 | 3 Jun 2013 | ratification |
| Oman | 17 Mar 2008 | 6 Jan 2009 | ratification |
| Pakistan | 25 Sep 2008 | 5 Jul 2011 | ratification |
| Palau | 20 Sep 2011 | 11 Jun 2013 | ratification |
| Panama | 30 Mar 2007 | 7 Aug 2007 | ratification |
| Papua New Guinea | 2 Jun 2011 | 26 Sep 2013 | ratification |
| Paraguay | 30 Mar 2007 | 3 Sep 2008 | ratification |
| Peru | 30 Mar 2007 | 30 Jan 2008 | ratification |
| Philippines | 25 Sep 2007 | 15 Apr 2008 | ratification |
| Poland | 30 Mar 2007 | 25 Sep 2012 | ratification |
| Portugal | 30 Mar 2007 | 23 Sep 2009 | ratification |
| Qatar | 9 Jul 2007 | 13 May 2008 | ratification |
| Republic of Korea | 30 Mar 2007 | 11 Dec 2008 | ratification |
| Republic of Moldova | 30 Mar 2007 | 21 Sep 2010 | ratification |
| Romania | 26 Sep 2007 | 31 Jan 2011 | ratification |
| Russian Federation | 24 Sep 2008 | 25 Sep 2012 | ratification |
| Rwanda | — | 15 Dec 2008 | accession |
| Samoa | 24 Sep 2014 | 2 Dec 2016 | ratification |
| San Marino | 30 Mar 2007 | 22 Feb 2008 | ratification |
| Sao Tome and Principe | — | 5 Nov 2015 | accession |
| Saudi Arabia | — | 24 Jun 2008 | accession |
| Senegal | 25 Apr 2007 | 7 Sep 2010 | ratification |
| Serbia | 17 Dec 2007 | 31 Jul 2009 | ratification |
| Seychelles | 30 Mar 2007 | 2 Oct 2009 | ratification |
| Sierra Leone | 30 Mar 2007 | 4 Oct 2010 | ratification |
| Singapore | 30 Nov 2012 | 18 Jul 2013 | ratification |
| Slovakia | 26 Sep 2007 | 26 May 2010 | ratification |
| Slovenia | 30 Mar 2007 | 24 Apr 2008 | ratification |
| Solomon Islands | 23 Sep 2008 | 22 Jun 2023 | ratification |
| Somalia | 2 Oct 2018 | 6 Aug 2019 | ratification |
| South Africa | 30 Mar 2007 | 30 Nov 2007 | ratification |
| South Sudan | — | 5 Feb 2024 | accession |
| Spain | 30 Mar 2007 | 3 Dec 2007 | ratification |
| Sri Lanka | 30 Mar 2007 | 8 Feb 2016 | ratification |
| St. Kitts and Nevis | 27 Sep 2019 | 17 Oct 2019 | ratification |
| St. Lucia | 22 Sep 2011 | 11 Jun 2020 | ratification |
| St. Vincent and the Grenadines | — | 29 Oct 2010 | accession |
| State of Palestine | — | 2 Apr 2014 | accession |
| Sudan | 30 Mar 2007 | 24 Apr 2009 | ratification |
| Suriname | 30 Mar 2007 | 29 Mar 2017 | ratification |
| Sweden | 30 Mar 2007 | 15 Dec 2008 | ratification |
| Switzerland | — | 15 Apr 2014 | accession |
| Syrian Arab Republic | 30 Mar 2007 | 10 Jul 2009 | ratification |
| Tajikistan | 22 Mar 2018 | — | Signature only |
| Thailand | 30 Mar 2007 | 29 Jul 2008 | ratification |
| Timor-Leste | — | 17 Jan 2023 | accession |
| Togo | 23 Sep 2008 | 1 Mar 2011 | ratification |
| Tonga | 15 Nov 2007 | 4 Sep 2026 | ratification |
| Trinidad and Tobago | 27 Sep 2007 | 25 Jun 2015 | ratification |
| Tunisia | 30 Mar 2007 | 2 Apr 2008 | ratification |
| Turkmenistan | — | 4 Sep 2008 | accession |
| Tuvalu | — | 18 Dec 2013 | accession |
| Türkiye | 30 Mar 2007 | 28 Sep 2009 | ratification |
| Uganda | 30 Mar 2007 | 25 Sep 2008 | ratification |
| Ukraine | 24 Sep 2008 | 4 Feb 2010 | ratification |
| United Arab Emirates | 8 Feb 2008 | 19 Mar 2010 | ratification |
| United Kingdom of Great Britain and Northern Ireland | 30 Mar 2007 | 8 Jun 2009 | ratification |
| United Republic of Tanzania | 30 Mar 2007 | 10 Nov 2009 | ratification |
| United States of America | 30 Jul 2009 | — | Signature only |
| Uruguay | 3 Apr 2007 | 11 Feb 2009 | ratification |
| Uzbekistan | 27 Feb 2009 | 28 Jun 2021 | ratification |
| Vanuatu | 17 May 2007 | 23 Oct 2008 | ratification |
| Venezuela (Bolivarian Republic of) | — | 24 Sep 2013 | accession |
| Viet Nam | 22 Oct 2007 | 5 Feb 2015 | ratification |
| Yemen | 30 Mar 2007 | 26 Mar 2009 | ratification |
| Zambia | 9 May 2008 | 1 Feb 2010 | ratification |
| Zimbabwe | — | 23 Sep 2013 | accession |
How do we know? Imported from the source; not yet checked by a person.
UN Treaty Collection published this; the platform retrieved it 9 November 2026. Imported from the source; not yet checked by a person.
Source
- Source
- UN Treaty Collection
- Original
- https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&clang=_en&mtdsg_no=IV-15&chapter=4 ↗
- Licence
- Public depositary record
- Retrieved
- 9 November 2026
Version
- Status
- Active
- Valid from
- 3 May 2008
- Reviewed
- Imported from the source; not yet checked by a person.
Authority
- Record type
- Treaty
- Domains
- treaties, rights, disability-rights
Where this comes from
- Source
- UN Treaty Collection ↗
- Licence
- Public depositary record
- Retrieved
- 9 Nov 2026
- Reviewed
- Unreviewed